Sifted Awesome AI Agents
Updated: 2026-07-10T02:58:17.996Z
🔥 Auto-updated A curated list of the most starred AI agent-related repositories on GitHub.
Table of Contents
- Agent Core - Core Agent Infrastructure
- Computer Use - Browser & Computer Automation
- Knowledge - RAG & Knowledge Management
- Inference - Inference & Local AI
- Observability - LLM Observability & Evaluation
Agent Core
Core Agent Infrastructure
AI Agents
Top 10 of Top 100 AI Agents
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | superpowers | 250,962 | 22,292 | Shell | 146 | An agentic skills framework & software development methodology that works. | 2026-07-06 |
| 2 | hermes-agent | 212,268 | 39,118 | Python | 9088 | The agent that grows with you | 2026-07-10 |
| 3 | AutoGPT | 185,440 | 46,112 | Python | 285 | AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to provide the tools, so that you can focus on what matters. | 2026-07-10 |
| 4 | langflow | 151,461 | 9,524 | Python | 224 | Langflow is a powerful tool for building and deploying AI-powered agents and workflows. | 2026-07-10 |
| 5 | dify | 148,343 | 23,381 | TypeScript | 272 | Production-ready platform for agentic workflow development. | 2026-07-10 |
| 6 | system-prompts-and-models-of-ai-tools | 141,751 | 34,802 | - | 92 | FULL Augment Code, Claude Code, Cluely, CodeBuddy, Comet, Cursor, Devin AI, Junie, Kiro, Leap.new, Lovable, Manus, NotionAI, Orchids.app, Perplexity, Poke, Qoder, Replit, Same.dev, Trae, Traycer AI, V... | 2026-07-08 |
| 7 | langchain | 141,421 | 23,501 | Python | 351 | The agent engineering platform. | 2026-07-10 |
| 8 | agency-agents | 129,795 | 21,125 | Shell | 47 | A complete AI agency at your fingertips - From frontend wizards to Reddit community ninjas, from whimsy injectors to reality checkers. Each agent is a specialized expert with personality, processes, a... | 2026-07-09 |
| 9 | awesome-llm-apps | 117,117 | 17,413 | Python | 0 | 100+ AI Agent & RAG apps you can actually run — clone, customize, ship. | 2026-07-10 |
| 10 | gemini-cli | 105,875 | 14,228 | TypeScript | 1165 | An open-source AI agent that brings the power of Gemini directly into your terminal. | 2026-07-10 |
Agent Framework
Top 10 of Top 100 Agent Framework
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | superpowers | 250,962 | 22,292 | Shell | 146 | An agentic skills framework & software development methodology that works. | 2026-07-06 |
| 2 | langchain | 141,421 | 23,501 | Python | 351 | The agent engineering platform. | 2026-07-10 |
| 3 | TradingAgents | 92,077 | 17,789 | Python | 141 | TradingAgents: Multi-Agents LLM Financial Trading Framework | 2026-07-05 |
| 4 | MetaGPT | 69,282 | 8,836 | Python | 26 | 🌟 The Multi-Agent Framework: First AI Software Company, Towards Natural Language Programming | 2026-01-21 |
| 5 | autogen | 59,610 | 8,974 | Python | 555 | A programming framework for agentic AI | 2026-04-15 |
| 6 | crewAI | 55,257 | 7,774 | Python | 87 | Framework for orchestrating role-playing, autonomous AI agents. By fostering collaborative intelligence, CrewAI empowers agents to work together seamlessly, tackling complex tasks. | 2026-07-09 |
| 7 | llama_index | 50,751 | 7,720 | Python | 192 | LlamaIndex is the leading document agent and OCR platform | 2026-07-08 |
| 8 | langgraph | 36,921 | 6,197 | Python | 382 | Build resilient agents. | 2026-07-10 |
| 9 | AstrBot | 36,101 | 2,506 | Python | 1002 | AI Agent Assistant & development framework that integrates lots of IM platforms, LLMs, plugins and AI feature, and can be your openclaw alternative. ✨ | 2026-07-09 |
| 10 | hyperframes | 34,016 | 3,174 | TypeScript | 7 | Write HTML. Render video. Built for agents. | 2026-07-10 |
Multi-Agent
Top 10 of Top 100 Multi-Agent
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | TradingAgents | 92,078 | 17,789 | Python | 141 | TradingAgents: Multi-Agents LLM Financial Trading Framework | 2026-07-05 |
| 2 | deer-flow | 76,655 | 10,408 | Python | 573 | An open-source long-horizon SuperAgent harness that researches, codes, and creates. With the help of sandboxes, memories, tools, skill, subagents and message gateway, it handles different levels of ta... | 2026-07-10 |
| 3 | MetaGPT | 69,282 | 8,836 | Python | 26 | 🌟 The Multi-Agent Framework: First AI Software Company, Towards Natural Language Programming | 2026-01-21 |
| 4 | ruflo | 63,734 | 7,523 | TypeScript | 499 | 🌊 The leading agent meta-harness. Deploy intelligent multi-player swarms, coordinate autonomous workflows, and build conversational AI systems. Features adaptive memory, self-learning intelligence, R... | 2026-07-09 |
| 5 | CowAgent | 45,898 | 10,261 | Python | 21 | Open-source super AI assistant & Agent Harness. Plans tasks, runs tools and skills, self-evolves with memory and knowledge. Multi-model, multi-channel. Lightweight, extensible, one-line install. (form... | 2026-07-09 |
| 6 | LibreChat | 40,514 | 8,314 | TypeScript | 307 | Enhanced ChatGPT Clone: Features Agents, MCP, Skills, DeepSeek, Anthropic, AWS, OpenAI, Responses API, Azure, Groq, o1, GPT-5, Mistral, OpenRouter, Vertex AI, Gemini, Artifacts, AI model switching, me... | 2026-07-10 |
| 7 | agents | 37,719 | 4,044 | Python | 0 | Multi-harness agentic plugin marketplace for Claude Code, Codex CLI, Cursor, OpenCode, GitHub Copilot, and Gemini CLI | 2026-07-08 |
| 8 | oh-my-claudecode | 37,623 | 3,392 | TypeScript | 0 | Teams-first Multi-agent orchestration for Claude Code | 2026-07-09 |
| 9 | ChatDev | 33,693 | 4,199 | Python | 44 | ChatDev 2.0: Dev All through LLM-powered Multi-Agent Collaboration | 2026-06-29 |
| 10 | openai-agents-python | 27,770 | 4,286 | Python | 28 | A lightweight, powerful framework for multi-agent workflows | 2026-07-10 |
Agent Orchestration
Top 10 of Top 100 Agent Orchestration
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | dify | 148,343 | 23,381 | TypeScript | 272 | Production-ready platform for agentic workflow development. | 2026-07-10 |
| 2 | oh-my-openagent | 65,424 | 5,335 | TypeScript | 387 | omo/lazycodex: The coding agent for tokenmaxxers;the one and only agent harness for complex codebases. For your Codex, for your OpenCode | 2026-07-10 |
| 3 | crewAI | 55,257 | 7,774 | Python | 87 | Framework for orchestrating role-playing, autonomous AI agents. By fostering collaborative intelligence, CrewAI empowers agents to work together seamlessly, tackling complex tasks. | 2026-07-09 |
| 4 | agents | 37,719 | 4,044 | Python | 0 | Multi-harness agentic plugin marketplace for Claude Code, Codex CLI, Cursor, OpenCode, GitHub Copilot, and Gemini CLI | 2026-07-08 |
| 5 | oh-my-claudecode | 37,623 | 3,392 | TypeScript | 0 | Teams-first Multi-agent orchestration for Claude Code | 2026-07-09 |
| 6 | openhuman | 34,573 | 3,371 | Rust | 138 | Your Personal AI super intelligence. A brain that builds a local-first memory of your life, a fantastic orchestrator of agent fleets and workflows, and a deep researcher. | 2026-07-10 |
| 7 | sim | 28,981 | 3,690 | TypeScript | 106 | Build, deploy, and orchestrate AI agents. Sim is the central intelligence layer for your AI workforce. | 2026-07-10 |
| 8 | FastGPT | 28,891 | 7,210 | TypeScript | 142 | FastGPT is a knowledge-based platform built on the LLMs, offers a comprehensive suite of out-of-the-box capabilities such as data processing, RAG retrieval, and visual AI workflow orchestration, letti... | 2026-07-09 |
| 9 | haystack | 25,859 | 2,908 | MDX | 72 | Open-source AI orchestration framework for building context-engineered, production-ready LLM applications. Design modular pipelines and agent workflows with explicit control over retrieval, routing, m... | 2026-07-09 |
| 10 | 12-factor-agents | 24,019 | 1,834 | TypeScript | 13 | What are the principles we can use to build LLM-powered software that is actually good enough to put in the hands of production customers? | 2025-09-21 |
Autonomous Agents
Top 10 of Top 100 Autonomous Agents
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | cline | 64,502 | 6,880 | TypeScript | 623 | Autonomous coding agent as an SDK, IDE extension, or CLI assistant. | 2026-07-10 |
| 2 | ruflo | 63,734 | 7,523 | TypeScript | 499 | 🌊 The leading agent meta-harness. Deploy intelligent multi-player swarms, coordinate autonomous workflows, and build conversational AI systems. Features adaptive memory, self-learning intelligence, R... | 2026-07-09 |
| 3 | crewAI | 55,257 | 7,774 | Python | 87 | Framework for orchestrating role-playing, autonomous AI agents. By fostering collaborative intelligence, CrewAI empowers agents to work together seamlessly, tackling complex tasks. | 2026-07-09 |
| 4 | cherry-studio | 48,377 | 4,596 | TypeScript | 941 | AI productivity studio with smart chat, autonomous agents, and 300+ assistants. Unified access to frontier LLMs | 2026-07-10 |
| 5 | AgentGPT | 36,259 | 9,303 | TypeScript | 132 | 🤖 Assemble, configure, and deploy autonomous AI Agents in your browser. | 2025-04-29 |
| 6 | khoj | 35,598 | 2,297 | Python | 96 | Your AI second brain. Self-hostable. Get answers from the web or your docs. Build custom agents, schedule automations, do deep research. Turn any online or local LLM into your personal, autonomous AI ... | 2026-06-24 |
| 7 | awesome-ai-agents | 28,669 | 3,128 | - | 138 | A list of AI autonomous agents | 2026-07-09 |
| 8 | gpt-researcher | 28,219 | 3,814 | Python | 136 | An autonomous agent that conducts deep research on any data using any LLM providers | 2026-07-05 |
| 9 | dexter | 27,338 | 3,391 | TypeScript | 36 | An autonomous agent for deep financial research | 2026-07-03 |
| 10 | agenticSeek | 26,615 | 2,980 | Python | 29 | Fully Local Manus AI. No APIs, No $200 monthly bills. Enjoy an autonomous agent that thinks, browses the web, and code for the sole cost of electricity. 🔔 Official updates only via twitter @Martin993... | 2026-07-04 |
LLM Workflows
Top 10 of Top 100 LLM Workflows
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | dify | 148,343 | 23,381 | TypeScript | 272 | Production-ready platform for agentic workflow development. | 2026-07-10 |
| 2 | MinerU | 74,093 | 6,229 | Python | 9 | Transforms complex documents like PDFs and Office docs into LLM-ready markdown/JSON for your Agentic workflows. | 2026-07-09 |
| 3 | nanobot | 45,188 | 7,981 | Python | 288 | Lightweight, open-source AI agent for your tools, chats, and workflows. | 2026-07-10 |
| 4 | FastGPT | 28,891 | 7,210 | TypeScript | 142 | FastGPT is a knowledge-based platform built on the LLMs, offers a comprehensive suite of out-of-the-box capabilities such as data processing, RAG retrieval, and visual AI workflow orchestration, letti... | 2026-07-09 |
| 5 | openai-agents-python | 27,770 | 4,286 | Python | 28 | A lightweight, powerful framework for multi-agent workflows | 2026-07-10 |
| 6 | mastra | 26,000 | 2,388 | TypeScript | 217 | Mastra is the modern TypeScript framework for AI-powered applications and agents. | 2026-07-10 |
| 7 | haystack | 25,859 | 2,908 | MDX | 72 | Open-source AI orchestration framework for building context-engineered, production-ready LLM applications. Design modular pipelines and agent workflows with explicit control over retrieval, routing, m... | 2026-07-09 |
| 8 | skyvern | 22,168 | 2,074 | Python | 34 | Automate browser based workflows with AI | 2026-07-10 |
| 9 | opik | 20,506 | 1,595 | Python | 89 | Debug, evaluate, and monitor your LLM applications, RAG systems, and agentic workflows with comprehensive tracing, automated evaluations, and production-ready dashboards. | 2026-07-10 |
| 10 | code-review-graph | 19,367 | 2,071 | Python | 81 | Local-first code intelligence graph for MCP and CLI. Builds a persistent map of your codebase so AI coding tools read only what matters, with benchmarked context reductions on reviews and large-repo w... | 2026-06-14 |
Agent Runtime
Top 10 of Top 100 Agent Runtime
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | guizang-ppt-skill | 20,820 | 1,492 | HTML | 14 | AI-agent Skill for generating polished HTML slide decks: editorial magazine and Swiss layouts, image prompts, social covers, and a WebGL/low-power presentation runtime. | 2026-06-02 |
| 2 | OpenSandbox | 11,931 | 995 | Python | 56 | Secure, Fast, and Extensible Sandbox runtime for AI agents. | 2026-07-09 |
| 3 | electric | 10,261 | 347 | TypeScript | 160 | The agent platform built on sync. | 2026-07-09 |
| 4 | deeplake | 9,202 | 721 | C++ | 54 | Deeplake is AI Data Runtime for Agents. It provides serverless postgres with a multimodal datalake, enabling scalable retrieval and training. | 2026-05-21 |
| 5 | OpenShell | 7,523 | 982 | Rust | 255 | OpenShell is the safe, private runtime for autonomous AI agents. | 2026-07-10 |
| 6 | holaOS | 5,493 | 391 | TypeScript | 3 | Your super agent for work: local-first, learn your working context in mins and never forget it. | 2026-06-22 |
| 7 | rfcs | 4,298 | 8 | Python | 1 | RFCs for the Astrid agent runtime. Part of Unicity Astrid OS. | 2026-06-24 |
| 8 | archestra | 3,960 | 1,107 | TypeScript | 35 | Enterprise AI Platform with guardrails, MCP registry, gateway & orchestrator | 2026-07-10 |
| 9 | cascadeflow | 3,240 | 675 | Python | 2 | Cascading runtime for AI agents. Optimize cost, latency, quality, and policy decisions inside the agent loop. | 2026-07-01 |
| 10 | agentcore-samples | 3,172 | 1,231 | Python | 190 | Amazon Bedrock Agentcore accelerates AI agents into production with the scale, reliability, and security, critical to real-world deployment. | 2026-07-09 |
Workflow Engine
Top 10 of Top 100 Workflow Engine
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | conductor | 31,993 | 953 | Java | 146 | Conductor is an event driven agentic workflow engine providing durable and highly resilient execution engine for applications and AI Agents | 2026-07-10 |
| 2 | windmill | 17,121 | 1,022 | Rust | 553 | Open-source developer platform to power your entire infra and turn scripts into webhooks, workflows and UIs. Fastest workflow engine (13x vs Airflow). Open-source alternative to Retool and Temporal. | 2026-07-10 |
| 3 | argo-workflows | 16,819 | 3,565 | Go | 1169 | Workflow Engine for Kubernetes | 2026-07-09 |
| 4 | Activiti | 10,542 | 6,926 | Java | 568 | Activiti is a light-weight workflow and Business Process Management (BPM) Platform targeted at business people, developers and system admins. Its core is a super-fast and rock-solid BPMN 2 process eng... | 2026-07-09 |
| 5 | flowable-engine | 9,368 | 2,863 | Java | 362 | A compact and highly efficient workflow and Business Process Management (BPM) platform for developers, system admins and business users. | 2026-07-02 |
| 6 | litegraph.js | 8,076 | 838 | JavaScript | 130 | A graph node engine and editor written in Javascript similar to PD or UDK Blueprints, comes with its own editor in HTML5 Canvas2D. The engine can run client side or server side using Node. It allows t... | 2024-08-01 |
| 7 | awesome-workflow-engines | 7,876 | 771 | - | 22 | A curated list of awesome open source workflow engines | 2026-04-06 |
| 8 | elsa-core | 7,814 | 1,512 | C# | 696 | The Workflow Engine for .NET | 2026-06-30 |
| 9 | hatchet | 7,485 | 446 | Go | 56 | 🪓 An orchestration engine for background tasks, AI agents, and durable workflows | 2026-07-09 |
| 10 | st2 | 6,496 | 785 | Python | 548 | StackStorm (aka "IFTTT for Ops") is event-driven automation for auto-remediation, incident responses, troubleshooting, deployments, and more for DevOps and SREs. Includes rules engine, workflow, 160 i... | 2026-02-19 |
Task Planning
Top 10 of Top 100 Task Planning
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | CowAgent | 45,898 | 10,261 | Python | 21 | Open-source super AI assistant & Agent Harness. Plans tasks, runs tools and skills, self-evolves with memory and knowledge. Multi-model, multi-channel. Lightweight, extensible, one-line install. (form... | 2026-07-09 |
| 2 | planning-with-files | 25,128 | 2,123 | Python | 5 | Persistent file-based planning for AI coding agents and long-running agentic tasks. Crash-proof markdown plans that survive context loss and /clear, plus a deterministic completion gate and multi-agen... | 2026-07-09 |
| 3 | 90DaysOfCyberSecurity | 17,315 | 1,973 | - | 5 | This repository contains a 90-day cybersecurity study plan, along with resources and materials for learning various cybersecurity concepts and technologies. The plan is organized into daily tasks, cov... | 2026-03-14 |
| 4 | claude-code-system-prompts | 11,725 | 1,999 | JavaScript | 4 | All parts of Claude Code's system prompt, 27 builtin tool descriptions, sub agent prompts (Plan/Explore/Task), utility prompts (CLAUDE.md, compact, statusline, magic docs, WebFetch, Bash cmd, securit... | 2026-07-09 |
| 5 | PraisonAI | 8,364 | 1,297 | Python | 39 | PraisonAI 🦞 — Hire a 24/7 AI Workforce. Stop writing boilerplate and start shipping autonomous self-improving agents that research, plan, code, and execute tasks. Deployed in 5 lines of code with bui... | 2026-07-09 |
| 6 | agent-orchestrator | 8,163 | 1,160 | Go | 321 | Agentic orchestrator for parallel coding agents — plans tasks, spawns agents, and autonomously handles CI fixes, merge conflicts, and code reviews. | 2026-07-09 |
| 7 | TaskWeaver | 6,171 | 780 | Python | 40 | The first "code-first" agent framework for seamlessly planning and executing data analytics tasks. | 2026-03-23 |
| 8 | chatgpt-prompts-for-academic-writing | 4,805 | 386 | - | 2 | This list of writing prompts covers a range of topics and tasks, including brainstorming research ideas, improving language and style, conducting literature reviews, and developing research plans. | 2024-01-25 |
| 9 | refact | 3,549 | 319 | Rust | 1 | AI Agent that handles engineering tasks end-to-end: integrates with developers’ tools, plans, executes, and iterates until it achieves a successful result. | 2026-05-30 |
| 10 | incubator-kie-optaplanner | 3,504 | 975 | Java | 0 | AI constraint solver in Java to optimize the vehicle routing problem, employee rostering, task assignment, maintenance scheduling, conference scheduling and other planning problems. | 2026-07-03 |
Reasoning
Top 10 of Top 100 Reasoning
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | PageIndex | 33,907 | 2,967 | Python | 66 | 📑 PageIndex: Document Index for Vectorless, Reasoning-based RAG | 2026-07-10 |
| 2 | WeKnora | 18,050 | 2,466 | Go | 242 | Open-source LLM knowledge platform: turn raw documents into a queryable RAG, an autonomous reasoning agent, and a self-maintaining Wiki. | 2026-07-09 |
| 3 | clip-as-service | 12,829 | 2,069 | Python | 290 | 🏄 Scalable embedding, reasoning, ranking for images and sentences with CLIP | 2024-01-23 |
| 4 | HRM | 12,589 | 1,831 | Python | 61 | Hierarchical Reasoning Model Official Release | 2026-03-31 |
| 5 | KAG | 8,883 | 693 | Python | 163 | KAG is a logical form-guided reasoning and retrieval framework based on OpenSPG engine and LLMs. It is used to build logical reasoning and factual Q&A solutions for professional domain knowledge base... | 2026-01-28 |
| 6 | Awesome-LLM-Strawberry | 6,891 | 370 | - | 8 | A collection of LLM papers, blogs, and projects, with a focus on OpenAI o1 🍓 and reasoning techniques. | 2025-12-17 |
| 7 | pyspur | 5,749 | 428 | TypeScript | 29 | A visual playground for agentic workflows: Iterate over your agents 10x faster | 2026-06-29 |
| 8 | deepreasoning | 5,363 | 439 | Rust | 50 | A high-performance LLM inference API and Chat UI that integrates DeepSeek R1's CoT reasoning traces with Anthropic Claude models. | 2025-10-07 |
| 9 | node-DeepResearch | 5,198 | 453 | TypeScript | 48 | Keep searching, reading webpages, reasoning until it finds the answer (or exceeding the token budget) | 2026-05-01 |
| 10 | Search-R1 | 5,076 | 452 | Python | 25 | Search-R1: An Efficient, Scalable RL Training Framework for Reasoning & Search Engine Calling interleaved LLM based on veRL | 2025-11-13 |
Memory
Top 10 of Top 100 Memory
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | ECC | 227,911 | 34,855 | JavaScript | 24 | The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond. | 2026-07-09 |
| 2 | vllm | 85,852 | 19,208 | Python | 1951 | A high-throughput and memory-efficient inference and serving engine for LLMs | 2026-07-10 |
| 3 | funNLP | 81,716 | 15,253 | Python | 44 | 中英文敏感词、语言检测、中外手机/电话归属地/运营商查询、名字推断性别、手机号抽取、身份证抽取、邮箱抽取、中日文人名库、中文缩写库、拆字词典、词汇情感值、停用词、反动词表、暴恐词表、繁简体转换、英文模拟中文发音、汪峰歌词生成器、职业名称词库、同义词库、反义词库、否定词库、汽车品牌词库、汽车零件词库、连续英文切割、各种中文词向量、公司名字大全、古诗词库、IT词库、财经词库、成语词库、地名词库、历史名... | 2024-05-10 |
| 4 | deer-flow | 76,655 | 10,408 | Python | 573 | An open-source long-horizon SuperAgent harness that researches, codes, and creates. With the help of sandboxes, memories, tools, skill, subagents and message gateway, it handles different levels of ta... | 2026-07-10 |
| 5 | Understand-Anything | 72,374 | 6,035 | TypeScript | 97 | Graphs that teach > graphs that impress. Turn any code into an interactive knowledge graph you can explore, search, and ask questions about. Works with Claude Code, Codex, Cursor, Copilot, Gemini CLI,... | 2026-07-09 |
| 6 | ruflo | 63,734 | 7,523 | TypeScript | 499 | 🌊 The leading agent meta-harness. Deploy intelligent multi-player swarms, coordinate autonomous workflows, and build conversational AI systems. Features adaptive memory, self-learning intelligence, R... | 2026-07-09 |
| 7 | mem0 | 60,502 | 7,030 | Python | 154 | Universal memory layer for AI Agents | 2026-07-09 |
| 8 | mempalace | 57,178 | 7,381 | Python | 269 | The best-benchmarked open-source AI memory system. And it's free. | 2026-07-08 |
| 9 | CowAgent | 45,898 | 10,261 | Python | 21 | Open-source super AI assistant & Agent Harness. Plans tasks, runs tools and skills, self-evolves with memory and knowledge. Multi-model, multi-channel. Lightweight, extensible, one-line install. (form... | 2026-07-09 |
| 10 | tidb | 40,269 | 6,225 | Go | 4932 | TiDB is built for agentic workloads that grow unpredictably, with ACID guarantees and native support for transactions, analytics, and vector search. No data silos. No noisy neighbors. No infrastructur... | 2026-07-09 |
Persona
Top 10 of Top 100 Persona
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | SuperClaude_Framework | 23,536 | 1,988 | Python | 61 | A configuration framework that enhances Claude Code with specialized commands, cognitive personas, and development methodologies. | 2026-06-13 |
| 2 | personal-security-checklist | 21,818 | 1,457 | TypeScript | 56 | 🔒 A compiled checklist of 300+ tips for protecting digital security and privacy in 2026 | 2026-02-28 |
| 3 | personaplex | 10,178 | 1,414 | Python | 36 | PersonaPlex code. | 2026-03-02 |
| 4 | vcard-personal-portfolio | 7,913 | 4,351 | HTML | 34 | vCard is a fully responsive personal portfolio website, responsive for all devices. | 2025-06-12 |
| 5 | personal-website | 7,622 | 6,542 | HTML | 0 | Code that'll help you kickstart a personal website that showcases your work as a software developer. | 2023-12-21 |
| 6 | TinyTroupe | 7,491 | 667 | Jupyter Notebook | 10 | LLM-powered multiagent persona simulation for imagination enhancement and business insights. | 2026-07-03 |
| 7 | big-AGI | 7,043 | 1,581 | TypeScript | 273 | AI suite powered by state-of-the-art models and providing advanced AI/AGI functions. Includes AI personas, AGI functions, world-class Beam multi-model chats, text-to-image, voice, response streaming, ... | 2026-07-09 |
| 8 | awesome-persona-distill-skills | 4,543 | 500 | JavaScript | 1 | Curated list of Agent Skills centered on people, relationships, commemorative scenes, and methodological perspectives | 2026-07-03 |
| 9 | personal-management-system | 4,045 | 333 | PHP | 4 | Your web application for managing personal data. personal.management.system.inbox@gmail.com | 2026-07-08 |
| 10 | council-of-high-intelligence | 3,440 | 304 | Shell | 3 | 18 AI personas deliberate your hardest decisions across multiple LLM providers. Structured multi-round deliberation, confidence-weighted verdicts, genuine model diversity. Install as a Claude Code plu... | 2026-07-04 |
Harness
Top 10 of Top 100 Harness
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | ECC | 227,911 | 34,855 | JavaScript | 24 | The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond. | 2026-07-09 |
| 2 | deer-flow | 76,655 | 10,408 | Python | 573 | An open-source long-horizon SuperAgent harness that researches, codes, and creates. With the help of sandboxes, memories, tools, skill, subagents and message gateway, it handles different levels of ta... | 2026-07-10 |
| 3 | learn-claude-code | 70,493 | 11,482 | Python | 29 | Bash is all you need - A nano claude code–like 「agent harness」, built from 0 to 1 | 2026-06-26 |
| 4 | oh-my-openagent | 65,424 | 5,335 | TypeScript | 387 | omo/lazycodex: The coding agent for tokenmaxxers;the one and only agent harness for complex codebases. For your Codex, for your OpenCode | 2026-07-10 |
| 5 | ruflo | 63,734 | 7,523 | TypeScript | 499 | 🌊 The leading agent meta-harness. Deploy intelligent multi-player swarms, coordinate autonomous workflows, and build conversational AI systems. Features adaptive memory, self-learning intelligence, R... | 2026-07-09 |
| 6 | CowAgent | 45,898 | 10,261 | Python | 21 | Open-source super AI assistant & Agent Harness. Plans tasks, runs tools and skills, self-evolves with memory and knowledge. Multi-model, multi-channel. Lightweight, extensible, one-line install. (form... | 2026-07-09 |
| 7 | impeccable | 45,105 | 2,610 | JavaScript | 23 | The design language that makes your AI harness better at design. | 2026-07-10 |
| 8 | CodeWhale | 39,648 | 3,413 | Rust | 288 | Open-source, community-driven agent harness | 2026-07-10 |
| 9 | agents | 37,719 | 4,044 | Python | 0 | Multi-harness agentic plugin marketplace for Claude Code, Codex CLI, Cursor, OpenCode, GitHub Copilot, and Gemini CLI | 2026-07-08 |
| 10 | harness | 37,238 | 3,259 | Go | 93 | Harness Open Source is an end-to-end developer platform with Source Control Management, CI/CD Pipelines, Hosted Developer Environments, and Artifact Registries. | 2026-07-09 |
Computer Use
Browser & Computer Automation
Browser Automation
Top 10 of Top 100 Browser Automation
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | agent-browser | 38,195 | 2,462 | Rust | 288 | Browser automation CLI for AI agents | 2026-07-08 |
| 2 | selenium | 34,277 | 8,704 | Java | 91 | A browser automation framework and ecosystem. | 2026-07-10 |
| 3 | browser | 31,710 | 1,404 | Zig | 77 | Lightpanda: the headless browser designed for AI and automation | 2026-07-10 |
| 4 | phantomjs | 29,453 | 5,670 | C++ | 14 | Scriptable Headless Browser | 2022-11-26 |
| 5 | crawlee | 24,624 | 1,532 | TypeScript | 129 | Crawlee—A web scraping and browser automation library for Node.js to build reliable crawlers. In JavaScript and TypeScript. Extract data for AI, LLMs, RAG, or GPTs. Download HTML, PDF, JPG, PNG, and o... | 2026-07-09 |
| 6 | skyvern | 22,168 | 2,074 | Python | 34 | Automate browser based workflows with AI | 2026-07-10 |
| 7 | automa | 21,470 | 2,336 | Vue | 344 | A browser extension for automating your browser by connecting blocks | 2026-03-02 |
| 8 | nightmare | 19,777 | 1,064 | JavaScript | 177 | A high-level browser automation library. | 2024-04-20 |
| 9 | nanobrowser | 13,442 | 1,411 | TypeScript | 47 | Open-Source Chrome extension for AI-powered web automation. Run multi-agent workflows using your own LLM API key. Alternative to OpenAI Operator. | 2025-11-24 |
| 10 | undetected-chromedriver | 12,738 | 1,339 | Python | 0 | Custom Selenium Chromedriver | Zero-Config | Passes ALL bot mitigation systems (like Distil / Imperva/ Datadadome / CloudFlare IUAM) | 2025-07-05 |
Computer Use
Top 10 of Top 100 Computer Use
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | flameshot | 30,340 | 1,966 | C++ | 646 | Powerful yet simple to use screenshot software 🖥️ 📸 | 2026-07-07 |
| 2 | cua | 19,507 | 1,283 | HTML | 180 | Open-source infrastructure for Computer-Use Agents. Sandboxes, SDKs, and benchmarks to train and evaluate AI agents that can control full desktops (macOS, Linux, Windows). | 2026-07-10 |
| 3 | cc-haha | 13,244 | 8,418 | TypeScript | 81 | Claude Code 泄露源码 - 本地可运行版本,新增跨平台桌面端软件补齐Computer Use(附带核心模块解析) | 2026-07-09 |
| 4 | Agent-S | 11,997 | 1,406 | Python | 23 | Agent S: an open agentic framework that uses computers like a human | 2026-05-13 |
| 5 | robotgo | 10,743 | 958 | Go | 2 | RobotGo, Go Native cross-platform RPA, GUI automation, Auto test and Computer use @vcaesar | 2026-07-08 |
